<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sarasota, Florida Goes from Strength to Strength in Vacation Rentals	</title>
	<atom:link href="https://www.dpgo.com/go/sarasota-highest-occupancy-february/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/</link>
	<description>DPGO is a dynamic pricing tool designed specifically for Airbnb hosts, managers and owners.</description>
	<lastBuildDate>Wed, 07 Jun 2023 11:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.10</generator>
	<item>
		<title>
		By: 8 Cities Fighting Airbnbs With Regulations for Short-Term Rentals &#8211; Money Street News		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-246</link>

		<dc:creator><![CDATA[8 Cities Fighting Airbnbs With Regulations for Short-Term Rentals &#8211; Money Street News]]></dc:creator>
		<pubDate>Sun, 15 May 2022 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-246</guid>

					<description><![CDATA[[&#8230;] Sarasota has the highest Airbnb occupancy rate in the US, at 82% — 39% higher than Los Angeles, according to DPGO, a pricing tool for Airbnb [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sarasota has the highest Airbnb occupancy rate in the US, at 82% — 39% higher than Los Angeles, according to DPGO, a pricing tool for Airbnb [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 8 cities are battling Airbnb with short-term lease rules &#8211; Law Glitz		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-245</link>

		<dc:creator><![CDATA[8 cities are battling Airbnb with short-term lease rules &#8211; Law Glitz]]></dc:creator>
		<pubDate>Sun, 15 May 2022 10:57:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-245</guid>

					<description><![CDATA[[&#8230;] Airbnb occupancy is highest in the United States at 82% or 39% higher than in Los Angeles, According to DPGOpricing tool for Airbnb [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Airbnb occupancy is highest in the United States at 82% or 39% higher than in Los Angeles, According to DPGOpricing tool for Airbnb [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 8 Cities Fighting Airbnbs With Regulations For Short-Term Rentals - Marmarisexcursions.world &#124; marmarisexcursions.world		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-244</link>

		<dc:creator><![CDATA[8 Cities Fighting Airbnbs With Regulations For Short-Term Rentals - Marmarisexcursions.world &#124; marmarisexcursions.world]]></dc:creator>
		<pubDate>Sun, 15 May 2022 10:53:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-244</guid>

					<description><![CDATA[[&#8230;] Sarasota has the highest Airbnb occupancy rate in the US, at 82% — 39% higher than Los Angeles, according to DPGOa pricing tool for Airbnb [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sarasota has the highest Airbnb occupancy rate in the US, at 82% — 39% higher than Los Angeles, according to DPGOa pricing tool for Airbnb [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scottsdale among 25 best places to buy a vacation rental in 2022 - Heleninwonderlust		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-203</link>

		<dc:creator><![CDATA[Scottsdale among 25 best places to buy a vacation rental in 2022 - Heleninwonderlust]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-203</guid>

					<description><![CDATA[[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scottsdale among 25 best places to buy a vacation rental in 2022 - indietraveller		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-202</link>

		<dc:creator><![CDATA[Scottsdale among 25 best places to buy a vacation rental in 2022 - indietraveller]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-202</guid>

					<description><![CDATA[[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scottsdale among 25 best places to buy a vacation rental in 2022 - Rajwa The Bridge		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-186</link>

		<dc:creator><![CDATA[Scottsdale among 25 best places to buy a vacation rental in 2022 - Rajwa The Bridge]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-186</guid>

					<description><![CDATA[[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scottsdale among 25 best places to buy a vacation rental in 2022 - Nevada Digital News		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-185</link>

		<dc:creator><![CDATA[Scottsdale among 25 best places to buy a vacation rental in 2022 - Nevada Digital News]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 10:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-185</guid>

					<description><![CDATA[[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scottsdale among 25 best places to buy a vacation rental in 2022 - Puras Notas de la Florida y alrededores		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-184</link>

		<dc:creator><![CDATA[Scottsdale among 25 best places to buy a vacation rental in 2022 - Puras Notas de la Florida y alrededores]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-184</guid>

					<description><![CDATA[[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scottsdale among 25 best places to buy a vacation rental in 2022 - AZ Big Media		</title>
		<link>https://www.dpgo.com/go/sarasota-highest-occupancy-february/#comment-183</link>

		<dc:creator><![CDATA[Scottsdale among 25 best places to buy a vacation rental in 2022 - AZ Big Media]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=2462#comment-183</guid>

					<description><![CDATA[[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] County’s 84% winter occupancy represents the highest in America, with hosts seeing longer stays and higher returns than comparable markets. Over 2.2 million [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
