<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Airbnb Data: Which Markets Have Seen the Biggest Changes?	</title>
	<atom:link href="https://www.dpgo.com/go/data-insights-july-august-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpgo.com/go/data-insights-july-august-2021/</link>
	<description>DPGO is a dynamic pricing tool designed specifically for Airbnb hosts, managers and owners.</description>
	<lastBuildDate>Thu, 02 Jun 2022 07:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.10</generator>
	<item>
		<title>
		By: Best Vacation Rental Markets: The Best Place To Buy A Vacation Home		</title>
		<link>https://www.dpgo.com/go/data-insights-july-august-2021/#comment-215</link>

		<dc:creator><![CDATA[Best Vacation Rental Markets: The Best Place To Buy A Vacation Home]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 09:52:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=3616#comment-215</guid>

					<description><![CDATA[[&#8230;] as a vacation home. Below are why you should buy a vacation rental to direct tour search for the best places to buy a vacation home in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as a vacation home. Below are why you should buy a vacation rental to direct tour search for the best places to buy a vacation home in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: People are booking Christmas vacations earlier than ever before - DUK News		</title>
		<link>https://www.dpgo.com/go/data-insights-july-august-2021/#comment-161</link>

		<dc:creator><![CDATA[People are booking Christmas vacations earlier than ever before - DUK News]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 07:32:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.dpgo.com/go/?p=3616#comment-161</guid>

					<description><![CDATA[[&#8230;] increased 100% over the Labor Day weekend — even with a potential lockdown on the horizon,&#8221;vacation home rates are on the rise&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] increased 100% over the Labor Day weekend — even with a potential lockdown on the horizon,&#8221;vacation home rates are on the rise&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
